Cyberlab Academy 9:0 team_-faDEAD-
Rounds
123456789
de_inferno scoreboard
| Cyberlab Academy | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -PRIME-CR7 | 14 | 1 | 3 | +13 | 146.1 | 100% | 50% | 2.58 |
| Tw1zzyX | 4 | 3 | 4 | +1 | 56.6 | 88.9% | 50% | 1.14 |
| team_-faDEAD- | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| silryd | 2 | 9 | 1 | -7 | 43.6 | 33.3% | 100% | 0.11 |
| -faDEAD- | 2 | 9 | 0 | -7 | 38.8 | 22.2% | 50% | 0.01 |
2D Replay
First Half9 – 0
Cyberlab Academy 1
PlayerK/D/ADMGUTIL
Tw1zzyX 2/0/0 78 2
-PRIME-CR7 0/1/2 111 1
team_-faDEAD- 0
PlayerK/D/ADMGUTIL
-faDEAD- 1/1/0 107 1
silryd 0/1/0 0 1

1.0× · R to reset
No events in this round
