SHIFT-MENTALITY 13:5 pure french
Rounds
0123456789101112131415161718
de_nuke scoreboard
| SHIFT-MENTALITY | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Ebegi | 22 | 9 | 0 | +13 | 112.6 | 72.2% | 64% | 1.74 |
| Nqmadavurje | 17 | 7 | 1 | +10 | 88.1 | 88.9% | 41% | 1.61 |
| 2KPENSIONER | 15 | 11 | 5 | +4 | 96.8 | 77.8% | 53% | 1.36 |
| sixthsense | 12 | 9 | 2 | +3 | 73.3 | 77.8% | 50% | 1.18 |
| Deklansx | 11 | 8 | 3 | +3 | 64.5 | 83.3% | 36% | 1.18 |
| pure french | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| le_python | 9 | 13 | 2 | -4 | 65.5 | 66.7% | 78% | 0.82 |
| Hacked_d | 8 | 14 | 1 | -6 | 38.7 | 44.4% | 38% | 0.48 |
| prodigenastu | 7 | 15 | 2 | -8 | 49.2 | 44.4% | 29% | 0.45 |
| xDeege | 8 | 17 | 3 | -9 | 56.7 | 38.9% | 88% | 0.42 |
| Ev1nk | 8 | 17 | 1 | -9 | 52.3 | 38.9% | 63% | 0.40 |
2D Replay
First Half8 – 4
Second Half13 – 5
SHIFT-MENTALITY 1
PlayerK/D/ADMGUTIL
sixthsense 2/1/1 232 0
Deklansx 1/0/0 88 0
Ebegi 1/0/0 68 0
2KPENSIONER 1/0/0 100 0
Nqmadavurje 0/0/0 11 0
pure french 0
PlayerK/D/ADMGUTIL
le_python 1/1/0 100 2
Ev1nk 0/1/0 0 0
xDeege 0/1/0 0 0
Hacked_d 0/1/0 0 0
prodigenastu 0/1/0 0 0

1.0× · R to reset
No events in this round
