SwirkiPromilki 13:1 Beer Cartel
Rounds
1234567891011121314
aim_all_pistols scoreboard
| SwirkiPromilki | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| _Xe00_ | 18 | 4 | 2 | +14 | 124.4 | 85.7% | 89% | 2.06 |
| Bonk333_ | 10 | 4 | 1 | +6 | 64.7 | 71.4% | 80% | 1.26 |
| Beer Cartel | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| PeukkuPete | 4 | 13 | 0 | -9 | 40.4 | 28.6% | 100% | 0.15 |
| Melaton | 2 | 13 | 1 | -11 | 33.7 | 14.3% | 100% | -0.09 |
2D Replay
First Half11 – 1
Second Half13 – 1
SwirkiPromilki 1
PlayerK/D/ADMGUTIL
Bonk333_ 10/4/1 906 0
_Xe00_ 2/0/0 200 0
Beer Cartel 0
PlayerK/D/ADMGUTIL
Melaton 0/1/0 26 0
PeukkuPete 0/1/0 68 0

1.0× · R to reset
No events in this round
