Massiver Aal 9:3 SwirkiPromilki
Rounds
123456789101112
de_overpass scoreboard
| Massiver Aal | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -d0mi- | 17 | 4 | 1 | +13 | 120.3 | 100% | 35% | 2.23 |
| hAsbroken | 5 | 6 | 3 | -1 | 60.4 | 66.7% | 60% | 0.86 |
| SwirkiPromilki | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| _Xe00_ | 7 | 10 | 2 | -3 | 76.9 | 50% | 43% | 0.75 |
| Bonk333_ | 2 | 11 | 2 | -9 | 29.0 | 25% | 50% | 0.01 |
2D Replay
First Half9 – 3
Massiver Aal 1
PlayerK/D/ADMGUTIL
hAsbroken 1/0/0 84 0
-d0mi- 1/0/0 115 0
SwirkiPromilki 0
PlayerK/D/ADMGUTIL
Bonk333_ 0/1/0 0 0
_Xe00_ 0/1/0 108 0

1.0× · R to reset
No events in this round
