team_stanely12 9:1 dobeg67

Rounds
12345678910
de_inferno scoreboard
| team_stanely12 | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| syNter66 | 12 | 3 | 0 | +9 | 105.5 | 80% | 50% | 1.86 |
| stanely12 | 6 | 3 | 4 | +3 | 75.4 | 90% | 33% | 1.36 |
| dobeg67 | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| AmirkAHAHA | 6 | 9 | 1 | -3 | 66.3 | 50% | 50% | 0.69 |
| alo1der | 1 | 10 | 0 | -9 | 40.3 | 10% | 100% | -0.18 |
2D Replay
First Half9 – 1
team_stanely12 1
PlayerK/D/ADMGUTIL
stanely12 0/0/1 96 0
syNter66 2/0/0 103 0
dobeg67 0
PlayerK/D/ADMGUTIL
AmirkAHAHA 0/1/0 0 1
alo1der 0/1/0 40 0

1.0× · R to reset
No events in this round
