kawosze 13:7 LanDodgers
Rounds
1234567891011121314151617181920
aim_map_faceit scoreboard
| kawosze | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| percyenjoyer | 18 | 9 | 3 | +9 | 96.3 | 80% | 83% | 1.51 |
| xWezoft | 14 | 11 | 3 | +3 | 70.5 | 70% | 93% | 1.12 |
| LanDodgers | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -kut- | 12 | 15 | 2 | -3 | 74.9 | 50% | 67% | 0.80 |
| fearIess0 | 7 | 16 | 2 | -9 | 38.1 | 40% | 100% | 0.36 |
2D Replay
First Half9 – 3
Second Half13 – 7
kawosze 1
PlayerK/D/ADMGUTIL
percyenjoyer 2/0/0 157 0
xWezoft 0/1/1 42 0
LanDodgers 0
PlayerK/D/ADMGUTIL
fearIess0 1/1/0 100 0
-kut- 0/1/0 0 0

1.0× · R to reset
No events in this round
