Addicts 10:13 kawosze
Rounds
1234567891011121314151617181920212223
aim_map_faceit scoreboard
| kawosze | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| percyenjoyer | 16 | 12 | 1 | +4 | 79.2 | 65.2% | 38% | 1.12 |
| xWezoft | 15 | 12 | 2 | +3 | 76.7 | 60.9% | 67% | 1.05 |
| Addicts | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| kr1stilio | 15 | 13 | 1 | +2 | 68.0 | 52.2% | 100% | 0.93 |
| vamosramos | 8 | 17 | 1 | -9 | 44.7 | 34.8% | 75% | 0.37 |
2D Replay
First Half7 – 5
Second Half10 – 13
Addicts 1
PlayerK/D/ADMGUTIL
kr1stilio 0/0/1 26 0
vamosramos 2/0/0 174 0
kawosze 0
PlayerK/D/ADMGUTIL
percyenjoyer 0/1/0 26 0
xWezoft 0/1/0 43 0

1.0× · R to reset
No events in this round
