Massiver Aal 9:3 team_ERIKS_023Rounds
0123456789101112
de_poseidon scoreboard
| Massiver Aal | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| FreeZ_Ju | 12 | 3 | 2 | +9 | 108.3 | 83.3% | 67% | 1.76 |
| hAsbroken | 8 | 6 | 1 | +2 | 61.2 | 66.7% | 75% | 1.06 |
| team_ERIKS_023 | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| ERIKS_023 | 5 | 10 | 1 | -5 | 58.7 | 41.7% | 80% | 0.48 |
| Fosko314 | 4 | 10 | 0 | -6 | 54.0 | 25% | 75% | 0.26 |
2D Replay
First Half9 – 3
Massiver Aal 1
PlayerK/D/ADMGUTIL
hAsbroken 0/1/0 0 0
FreeZ_Ju 2/0/0 200 0
team_ERIKS_023 0
PlayerK/D/ADMGUTIL
ERIKS_023 1/1/0 100 1
Fosko314 0/1/0 0 1

1.0× · R to reset
No events in this round
