CS2 Leaderboards
Ranked from parsed event demos. Players need at least 5 parsed maps to rank.
| # | Player | Maps | Rating ▾ | K/D | ADR | KAST | HS% | Clutches |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1.62 | 1.96 | 101.0 | 85.6% | 50.5% | 1 | |
| 2 | 5 | 1.44 | 1.82 | 85.4 | 81.4% | 50.8% | 0 | |
| 3 | 18 | 1.40 | 1.67 | 93.5 | 74.9% | 55.2% | 1 | |
| 4 | doublemagic | 5 | 1.38 | 1.54 | 92.3 | 77.3% | 47.4% | 0 |
| 5 | 5 | 1.34 | 1.77 | 84.7 | 72.5% | 61.6% | 0 | |
| 6 | bny-_ | 14 | 1.33 | 1.82 | 81.8 | 73.5% | 47.6% | 0 |
| 7 | Muijf | 5 | 1.33 | 1.81 | 86.0 | 68.4% | 77.7% | 0 |
| 8 | m0sr1a | 5 | 1.31 | 1.43 | 94.6 | 64.0% | 42.9% | 0 |
| 9 | 15 | 1.30 | 1.24 | 91.2 | 76.4% | 48.7% | 0 | |
| 10 | 30 | 1.27 | 1.72 | 82.2 | 68.5% | 78.3% | 0 | |
| 11 | 6 | 1.26 | 1.44 | 84.3 | 69.2% | 70.1% | 0 | |
| 12 | 8 | 1.24 | 1.37 | 84.8 | 71.6% | 53.8% | 0 | |
| 13 | 40 | 1.24 | 1.47 | 82.7 | 69.2% | 71.7% | 0 | |
| 14 | 155 | 1.23 | 1.89 | 77.0 | 67.9% | 72.7% | 0 | |
| 15 | 7 | 1.23 | 1.44 | 81.9 | 67.9% | 50.5% | 0 | |
| 16 | 59 | 1.22 | 1.65 | 78.1 | 67.7% | 67.8% | 0 | |
| 17 | SeabraEZ | 8 | 1.22 | 1.23 | 82.0 | 73.3% | 59.0% | 0 |
| 18 | animaI | 8 | 1.21 | 1.43 | 82.3 | 67.2% | 61.9% | 0 |
| 19 | 41 | 1.21 | 1.35 | 80.3 | 71.5% | 61.1% | 0 | |
| 20 | 15 | 1.21 | 1.14 | 81.4 | 77.8% | 51.1% | 2 | |
| 21 | precar1ous | 5 | 1.21 | 1.20 | 89.8 | 68.0% | 53.5% | 0 |
| 22 | sixthsense | 11 | 1.21 | 1.50 | 75.1 | 70.6% | 63.7% | 1 |
| 23 | Junyme | 15 | 1.20 | 1.21 | 80.5 | 73.2% | 34.0% | 1 |
| 24 | 5 | 1.19 | 1.33 | 83.0 | 66.2% | 61.0% | 0 | |
| 25 | inevitabil | 19 | 1.18 | 1.36 | 77.2 | 70.4% | 39.9% | 0 |
1 / 14










