Tw1zzy
500 / 10,000 XP to RookieHow XP works →
Ladder participation · Season 4
View ladders →Not enrolled in any ladder this season.
Recent matches
No ladder matches played yet.
Event placements
No event placements yet.
CS2 event stats
Leaderboards →1.24Rating
1.47K/D
82.7ADR
69.2%KAST
71.7%HS%
40Maps
743Rounds
28–12W–L
582Kills
0Clutch wins
63k+ rounds
0Aces
| Map | Played | W–L | K/D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| aim_map_faceit | 15 | 11–4 | 1.52 | 85.4 | 68.8% | 1.27 |
| de_inferno | 6 | 5–1 | 1.76 | 78.2 | 84.0% | 1.38 |
| aim_all_pistols | 4 | 2–2 | 1.35 | 85.3 | 65.7% | 1.18 |
| de_overpass | 4 | 3–1 | 1.47 | 79.0 | 69.4% | 1.24 |
| faceitaimdeagle | 3 | 1–2 | 1.21 | 67.9 | 59.2% | 1.00 |
| aim_stranded | 2 | 2–0 | 2.89 | 92.6 | 90.0% | 1.63 |
| de_vertigo | 2 | 2–0 | 1.50 | 89.1 | 69.0% | 1.27 |
| aim_rats | 1 | 1–0 | 1.91 | 91.0 | 72.7% | 1.45 |
| awp_heat | 1 | 1–0 | 1.45 | 87.0 | 60.0% | 1.18 |
| de_eldorado | 1 | 0–1 | 0.54 | 59.1 | 46.7% | 0.55 |
| de_poseidon | 1 | 0–1 | 0.89 | 88.2 | 58.3% | 0.97 |
Event matches
L Cyberlab Academy 8–13 jawnkovichOct 27, 2026
aim_all_pistols 8–13 10/17/461.6 ADR0.67
W Cyberlab Academy 13–8 EvilsGodsOct 27, 2026
aim_map_faceit 13–8 22/12/2106.8 ADR1.60
W Cyberlab Academy 13–5 tw1nsOct 27, 2026
aim_map_faceit 13–5 12/8/469.3 ADR1.13
L Cyberlab Academy 3–9 petuhai jebaniOct 26, 2026
de_poseidon 3–9 8/9/388.2 ADR0.97
W Cyberlab Academy 9–0 team_-faDEAD-Oct 26, 2026
de_inferno 9– 4/3/456.6 ADR1.14
L Cyberlab Academy 11–13 team_riangodOct 25, 2026
aim_map_faceit 11–13 16/16/075.6 ADR0.89
W Cyberlab Academy 13–5 UNDR6Oct 25, 2026
aim_map_faceit 13–5 20/7/096.9 ADR1.69
W Cyberlab Academy 13–2 team_KonGenNoahOct 25, 2026
aim_stranded 13–2 12/5/387.5 ADR1.56
L jawnkovich 13–7 Cyberlab AcademyOct 24, 2026
aim_map_faceit 7–13 15/14/278.4 ADR1.07
W Cyberlab Academy 13–6 A L M I G H T YOct 24, 2026
aim_map_faceit 13–6 17/10/179.1 ADR1.24
1 / 4
XP earned
Earn more →500Lifetime XP
No XP earned in the last 14 days- Account & Auth0
- Content0
- Cups & Events0
- Discord0
- Ladders0
- Public Servers0
